<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nagle Law Group Blog</title>
	<atom:link href="http://www.naglelawgroup.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.naglelawgroup.com/blog</link>
	<description>Residential and Commercial Real Estate, Bankruptcy and Estate Planning Lawyers</description>
	<lastBuildDate>Tue, 18 May 2010 23:13:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Loan Aid Leaves Some Worse Off – WSJ May 18, 2010</title>
		<link>http://www.naglelawgroup.com/blog/?p=115</link>
		<comments>http://www.naglelawgroup.com/blog/?p=115#comments</comments>
		<pubDate>Tue, 18 May 2010 23:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://www.naglelawgroup.com/blog/?p=115</guid>
		<description><![CDATA[The government&#8217;s mortgage-modification program has left some   struggling homeowners worse off than they were before.
The  Treasury reported Monday that nearly one in four homeowners who  were  offered lower payments under the Obama administration&#8217;s  15-month-old  effort have been weeded out of the program. Many people  were removed  [...]]]></description>
			<content:encoded><![CDATA[<p>The government&#8217;s mortgage-modification program has left some   struggling homeowners worse off than they were before.</p>
<p>The  Treasury reported Monday that nearly one in four homeowners who  were  offered lower payments under the Obama administration&#8217;s  15-month-old  effort have been weeded out of the program. Many people  were removed  from the trials because they failed to make payments,  didn&#8217;t provide all  the financial documents needed to qualify or were  found to be  ineligible.</p>
<p>Homeowners are first  offered trial modifications under the program,  which provides incentive  payments to loan servicers, investors and the  homeowners. If borrowers  make the payments and satisfy other criteria,  those trials are made  permanent, ensuring a cut in payments for five  years.</p>
<div>
<div>
<h3><a href="http://blogs.wsj.com/developments/">Developments Blog</a></h3>
<ul>
<li> <a href="http://blogs.wsj.com/developments/2010/05/17/did-bankruptcy-reform-create-more-mortgage-defaults/">Did   Bankruptcy Reform Lead to More Mortgage Defaults</a></li>
</ul>
<ul>
<li> <a href="http://blogs.wsj.com/developments/2010/05/18/the-maddening-world-of-mortgage-modifications/">The   Maddening World of Mortgage Modifications</a></li>
</ul>
</div>
</div>
<p>While awaiting answers, some borrowers keep  making payments,  exhausting their savings in what may be a futile effort  to save their  homes. They also incur fees from the banks and delay  taking action that  might give them a fresh start in a more affordable  home.</p>
<p>Some borrowers had unrealistic expectations about  loan-relief  programs, which were never designed to prevent all  foreclosures.  Another big problem is that banks often take six to 12  months to  determine whether applicants are eligible.</p>
<p>&#8220;I  had to learn the hard way and deplete my savings doing it,&#8221; said  Mia  Parry, a manager at a mortgage brokerage in Scottsdale, Ariz., who  has  spent nearly two years seeking a loan modification. She now wishes  she  had put her home on the market.</p>
<p>Most struggling borrowers do  benefit from seeking help, said Aaron  Horvath, a senior vice president  at Springboard Inc., a nonprofit  counseling service based in Riverside,  Calif.</p>
<p>Some win modifications, cutting monthly payments by  hundreds of  dollars. Others who ultimately can&#8217;t get modifications at  least are  allowed to stay in their homes for months, making either no  payments or  reduced payments.</p>
<p>But &#8220;if you&#8217;re draining your  savings&#8221; in a vain effort to hang onto a  home, he said, you may end up  worse off.</p>
<p>Eager for quick results, the Obama administration last  year prodded  banks to start people on trials without first obtaining  documents  proving they were eligible. That has led to many crushed  hopes. The  Treasury earlier this year changed its rules and told banks  to start  trials only after getting documents that proved borrowers  qualified.</p>
<p>The Treasury said in a monthly report on the  government&#8217;s $50  billion Home Affordable Modification Program, or HAMP,  that about 1.2  million trial modifications had been started under the  plan, and about  281,000 borrowers had washed out by the end of April.  <a href="http://online.wsj.com/article/SB10001424052748703315404575250463403570640.html?KEYWORDS=loan+aid+leaves+some+worse+off" target="_blank">Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naglelawgroup.com/blog/?feed=rss2&amp;p=115</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Resist Plans to Reduce Mortgages</title>
		<link>http://www.naglelawgroup.com/blog/?p=78</link>
		<comments>http://www.naglelawgroup.com/blog/?p=78#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:06:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Residential Real Estate]]></category>

		<guid isPermaLink="false">http://www.naglelawgroup.com/blog/?p=78</guid>
		<description><![CDATA[In a rebuff to the Obama administration, two big banks on Tuesday drew a line in the sand on cutting the mortgage balances of beleaguered homeowners, saying that the tool would be applied sparingly....]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/04/14/business/14mortgage.html?ref=todayspaper">The New York Times reported today that despite efforts of the Executive Branch, banks would remain reluctant participants in assisting homeowners avoid foreclosure through mortgage balance reductions.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naglelawgroup.com/blog/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Mortgage Default &#8211; A Viable Option?</title>
		<link>http://www.naglelawgroup.com/blog/?p=74</link>
		<comments>http://www.naglelawgroup.com/blog/?p=74#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Residential Real Estate]]></category>
		<category><![CDATA[http://finance.yahoo.com/news/Strategic-Defaults-and-the-usnews-2190373684.html?x=0&mod=loans]]></category>

		<guid isPermaLink="false">http://www.naglelawgroup.com/blog/?p=74</guid>
		<description><![CDATA[This article summarizes the very recent discussions on what is now a viable alternative for many homeowners
]]></description>
			<content:encoded><![CDATA[<p>This article summarizes the very recent discussions on what is now a viable alternative for many homeowners</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naglelawgroup.com/blog/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial real estate&#8217;s problems: Beyond any rescue?</title>
		<link>http://www.naglelawgroup.com/blog/?p=70</link>
		<comments>http://www.naglelawgroup.com/blog/?p=70#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.naglelawgroup.com/blog/?p=70</guid>
		<description><![CDATA[The  U.S. government has pulled off a lot of bailouts recently, but in the deepening  problems of commercial real estate, it might have met its match. It increasingly  looks as if the government might have to just stand by and let bondholders and  banks take huge losses on the nation&#8217;s $3.4 [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px; font-weight: normal;">The  U.S. government has pulled off a lot of bailouts recently, but in the deepening  problems of commercial real estate, it might have met its match. It increasingly  looks as if the government might have to just stand by and let bondholders and  banks take huge losses on the nation&#8217;s $3.4 trillion of deteriorating debt  secured by commercial properties. The problem starts with voters. When it comes  to wooing votes, giving a helping hand to bondholders doesn&#8217;t work nearly as  well as trying to keep families from losing their homes to foreclosure. <a title="http://r.smartbrief.com/resp/sRuMdYjPflhIvaCicedgCicNnhge?format=standard" href="http://r.smartbrief.com/resp/sRuMdYjPflhIvaCicedgCicNnhge?format=standard" target="_blank">The Wall Street Journal</a><span style="color: #666666;"> (11/19)(Subscription may be required)<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naglelawgroup.com/blog/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial property optimism said to be boosting banks</title>
		<link>http://www.naglelawgroup.com/blog/?p=68</link>
		<comments>http://www.naglelawgroup.com/blog/?p=68#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.naglelawgroup.com/blog/?p=68</guid>
		<description><![CDATA[The  word among the panelists on CNBC&#8217;s &#8220;Word on the Street&#8221; program was regional  banks are gaining because the picture is brightening in the commercial real  estate sector. Commercial property has a disproportionate impact on regional  banks because they have significant exposure to commercial mortgages. The  successful CMBS offering by [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px; font-weight: normal;">The  word among the panelists on CNBC&#8217;s &#8220;Word on the Street&#8221; program was regional  banks are gaining because the picture is brightening in the commercial real  estate sector. Commercial property has a disproportionate impact on regional  banks because they have significant exposure to commercial mortgages. The  successful CMBS offering by Developers Diversified Realty was offered as  evidence that &#8220;REITs are able to refinance.&#8221; <a title="http://r.smartbrief.com/resp/sPAYdYjPflhkqcCicedgCicNcocr?format=standard" href="http://r.smartbrief.com/resp/sPAYdYjPflhkqcCicedgCicNcocr?format=standard" target="_blank"><img title="http://r.smartbrief.com/resp/sPAYdYjPflhkqcCicedgCicNcocr?format=standard" src="http://www.smartbrief.com/images/briefs2/common/sourcelogos/i_video.gif" border="0" alt="" width="25" height="16" />CNBC</a><span style="color: #666666;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naglelawgroup.com/blog/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping center REITs report third-quarter increase in leasing demand</title>
		<link>http://www.naglelawgroup.com/blog/?p=65</link>
		<comments>http://www.naglelawgroup.com/blog/?p=65#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.naglelawgroup.com/blog/?p=65</guid>
		<description><![CDATA[Shopping  center REITs reported an increase in leasing activity in the third quarter. &#8220;I  think we saw signs of stabilization. Sequential occupancy increases were  somewhat encouraging,&#8221; said Robert McMillan, an analyst with Standard &#38;  Poor&#8217;s Equity Research Services. &#8220;Some of the big-box space that has been  vacated is being leased, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 13px; font-weight: normal;">Shopping  center REITs reported an increase in leasing activity in the third quarter. &#8220;I  think we saw signs of stabilization. Sequential occupancy increases were  somewhat encouraging,&#8221; said Robert McMillan, an analyst with Standard &amp;  Poor&#8217;s Equity Research Services. &#8220;Some of the big-box space that has been  vacated is being leased, so once demand picks up, that should help pricing.&#8221; <a title="http://r.smartbrief.com/resp/sPAYdYjPflhkpOCicedgCicNCzdW?format=standard" href="http://r.smartbrief.com/resp/sPAYdYjPflhkpOCicedgCicNCzdW?format=standard" target="_blank">RetailTrafficMag.com</a><span style="color: #666666;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naglelawgroup.com/blog/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona trailing almost all other states in economic health&#8230;.</title>
		<link>http://www.naglelawgroup.com/blog/?p=47</link>
		<comments>http://www.naglelawgroup.com/blog/?p=47#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>

		<guid isPermaLink="false">http://www.naglelawgroup.com/blog/?p=47</guid>
		<description><![CDATA[Last week, the nonpartisan Rockefeller Institute issued their latest report on the economic health of the fifty states and the news wasn’t good.  Over the past year, Arizona has seen its personal income tax collections drop by 45% &#8212; a record that indicates how much poorer Arizonans have become.  Only one state has [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, the nonpartisan Rockefeller Institute issued their latest report on the economic health of the fifty states and the news wasn’t good.  Over the past year, Arizona has seen its personal income tax collections drop by 45% &#8212; a record that indicates how much poorer Arizonans have become.  Only one state has fared worse.  And no state in America has lost a higher percentage of its jobs than Arizona. <em><a href="http://www.rockinst.org/pdf/government_finance/state_revenue_report/2009-10-15-SRR_77.pdf" target="_blank">Read more&#8230;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naglelawgroup.com/blog/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy and Market Going to Blast Off from Here, Altucher Says</title>
		<link>http://www.naglelawgroup.com/blog/?p=44</link>
		<comments>http://www.naglelawgroup.com/blog/?p=44#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.naglelawgroup.com/blog/?p=44</guid>
		<description><![CDATA[The economy is recovering nicely, says James Altucher, managing director at Formula Capital, and 2010 is going to be a huge year.  Read More&#8230;.
]]></description>
			<content:encoded><![CDATA[<p>The economy is recovering nicely, says James Altucher, managing director at Formula Capital, and 2010 is going to be a huge year. <em> <a href="http://finance.yahoo.com/tech-ticker/article/361005/Economy-and-Market-Going-to-Blast-Off-from-Here%2C-Altucher-Says" target="_blank">Read More&#8230;</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naglelawgroup.com/blog/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial real estate is weakest sector in Fed&#8217;s Beige Book</title>
		<link>http://www.naglelawgroup.com/blog/?p=40</link>
		<comments>http://www.naglelawgroup.com/blog/?p=40#comments</comments>
		<pubDate>Sat, 24 Oct 2009 18:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.naglelawgroup.com/blog/?p=40</guid>
		<description><![CDATA[Weak or deteriorating commercial real estate markets were reported by all of the Federal Reserve&#8217;s 12 district banks, according to the central bank&#8217;s latest Beige Book. The Fed&#8217;s regular anecdotal report found that the overall economy is still plagued by weakness in banking and increasing unemployment. Among the few bright spots in the report were [...]]]></description>
			<content:encoded><![CDATA[<p>Weak or deteriorating commercial real estate markets were reported by all of the Federal Reserve&#8217;s 12 district banks, according to the central bank&#8217;s latest Beige Book. The Fed&#8217;s regular anecdotal report found that the overall economy is still plagued by weakness in banking and increasing unemployment. Among the few bright spots in the report were observations of &#8220;stabilization or modest improvements&#8221; in manufacturing and housing.<a href="http://r.smartbrief.com/resp/svrAdYjPflbPBeCicedgCicNzorm?format=standard" target="_blank">Bloomberg</a><span style="color: #666666;"> (10/21) </span>, <a href="http://r.smartbrief.com/resp/svrAdYjPflbPBfCicedgCicNFCxb?format=standard" target="_blank">Google/The Associated Press</a><span style="color: #666666;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naglelawgroup.com/blog/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial property faces hard times, not Armageddon</title>
		<link>http://www.naglelawgroup.com/blog/?p=37</link>
		<comments>http://www.naglelawgroup.com/blog/?p=37#comments</comments>
		<pubDate>Sat, 24 Oct 2009 18:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.naglelawgroup.com/blog/?p=37</guid>
		<description><![CDATA[Robert Bach, chief economist at Grubb &#38; Ellis, is one of many industry experts who reject the contention commercial real estate&#8217;s problems could bring down the entire financial system of the U.S. &#8220;These problems are focused in regional banks and the Federal Deposit Insurance Corp. has a tested method of shutting those down on Friday [...]]]></description>
			<content:encoded><![CDATA[<p>Robert Bach, chief economist at Grubb &amp; Ellis, is one of many industry experts who reject the contention commercial real estate&#8217;s problems could bring down the entire financial system of the U.S. &#8220;These problems are focused in regional banks and the Federal Deposit Insurance Corp. has a tested method of shutting those down on Friday and opening them on a Monday under the auspices of a bigger bank,&#8221; he said. &#8220;These are not too big to fail banks. I don&#8217;t see [commercial real estate] as an unmitigated disaster. I see it as a repeat of what happened in the 1990s. &#8230;&#8221; <a href="http://r.smartbrief.com/resp/svrAdYjPflbPATCicedgCicNtKky?format=standard" target="_blank">The Business Insider</a><span style="color: #666666;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naglelawgroup.com/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
